<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watch out blogsphere&#8230;</title>
	<atom:link href="http://blog.radiusim.com/2006/12/03/watch-out-blogsphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.radiusim.com/2006/12/03/watch-out-blogsphere/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 14:34:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: bdewhcizgq</title>
		<link>http://blog.radiusim.com/2006/12/03/watch-out-blogsphere/#comment-544</link>
		<dc:creator>bdewhcizgq</dc:creator>
		<pubDate>Wed, 20 Jun 2007 22:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://10.1.20.10/blog/?p=11#comment-544</guid>
		<description>Hello! Good Site! Thanks you! hmwxdazvufdm</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! hmwxdazvufdm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zohar</title>
		<link>http://blog.radiusim.com/2006/12/03/watch-out-blogsphere/#comment-3</link>
		<dc:creator>Zohar</dc:creator>
		<pubDate>Fri, 12 Jan 2007 22:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://10.1.20.10/blog/?p=11#comment-3</guid>
		<description>I agree with Alison, would be cool to see some numbers and some pics. But I'm not sure how personal John should get. He likes to share.</description>
		<content:encoded><![CDATA[<p>I agree with Alison, would be cool to see some numbers and some pics. But I&#8217;m not sure how personal John should get. He likes to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tepley</title>
		<link>http://blog.radiusim.com/2006/12/03/watch-out-blogsphere/#comment-2</link>
		<dc:creator>Tepley</dc:creator>
		<pubDate>Mon, 04 Dec 2006 20:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://10.1.20.10/blog/?p=11#comment-2</guid>
		<description>I want the personal stuff.  I liked reading about your bike trip (ouch).  Like your Christmas ideas on the LES or maybe a pic of the office.  Is there a Christmas radius happy hour?

Also, would be cool to hear about the global patterns for maybe the top 5 countries.  Sort of like the Google Zeitgeist.  Like in September, we had 2000 U.S. users, 1000 in Argentina.  In November, we have ...

Fun to see J and Z on Saturday night.

xo, AT</description>
		<content:encoded><![CDATA[<p>I want the personal stuff.  I liked reading about your bike trip (ouch).  Like your Christmas ideas on the LES or maybe a pic of the office.  Is there a Christmas radius happy hour?</p>
<p>Also, would be cool to hear about the global patterns for maybe the top 5 countries.  Sort of like the Google Zeitgeist.  Like in September, we had 2000 U.S. users, 1000 in Argentina.  In November, we have &#8230;</p>
<p>Fun to see J and Z on Saturday night.</p>
<p>xo, AT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
